PR series high efficency water pump deliverys high flow and ultra performance, suitable for spa pool, water park, fountain..etc Built-in thermal protection and overload protection. Easy installation and maintenance. Available in 50Hz or 60Hz with 220V/380V/110v voltage.
| Technical Characteristics | |||||||
| Mode | Intput power | Horsepower | Port size | Weight | |||
| PR10 | 0.97kw | 1.0hp | 2.0 inch | 63mm | 14.70 | ||
| PR15 | 1.30kw | 1.5hp | 2.0 inch | 63mm | 16.30 | ||
| PR20 | 1.80kw | 2.0hp | 2.0 inch | 63mm | 19.70 | ||
| PR30 | 2.18kw | 3.0hp | 2.0 inch | 63mm | 22.10 | ||



We have a experience and expertise together with our devoted staffs.
Our goal is ” Quality is our culture and we will try best to provide the unsurpassed customer service”




